Poule A
| # | Equipe | Pts | J | V | E | D | P | M+ | M- | M+- | J+ | J- | J+- | P+ | P- | P+- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeu de Paume 1 (PAUM1) | 33 | 14 | 11 | 0 | 3 | 0 | 47 | 23 | 24 | 47 | 23 | 24 | 153 | 92 | 61 |
| 2 | Montigny 1 (MOY1) | 30 | 14 | 10 | 0 | 4 | 0 | 46 | 24 | 22 | 46 | 24 | 22 | 155 | 97 | 58 |
| 3 | Montmartre 1 (MTE1) | 30 | 14 | 10 | 0 | 4 | 0 | 43 | 26 | 17 | 43 | 26 | 17 | 151 | 100 | 51 |
| 4 | Squash Pyramides 1 (PYRAM1) | 27 | 14 | 9 | 0 | 5 | 0 | 43 | 27 | 16 | 43 | 27 | 16 | 144 | 108 | 36 |
| 5 | PFA 1 Squash Avon (PFA 1) | 15 | 13 | 5 | 0 | 8 | 0 | 27 | 37 | -10 | 27 | 37 | -10 | 102 | 131 | -29 |
| 6 | Vincennes 1 (VINC1) | 12 | 13 | 4 | 0 | 9 | 0 | 25 | 40 | -15 | 25 | 40 | -15 | 105 | 134 | -29 |
| 7 | UCPA Meudon 1 (UCPM1) | 9 | 14 | 3 | 0 | 11 | 0 | 25 | 45 | -20 | 25 | 45 | -20 | 97 | 149 | -52 |
| 8 | AS Squash 95 1 (SQ95-1) | 7 | 14 | 3 | 0 | 11 | 0 | 18 | 52 | -34 | 18 | 52 | -34 | 70 | 166 | -96 |
Poule IA
| # | Equipe | Pts | J | V | E+ | E- | D | P | M+ | M- | M+- | J+ | J- | J+- | P+ | P- | P+- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Squash Pyramides 1 (PYRAM1) | 15 | 6 | 5 | 0 | 0 | 1 | 0 | 22 | 8 | 14 | 22 | 8 | 14 | 74 | 41 | 33 |
| 2 | Montigny 1 (MOY1) | 15 | 6 | 5 | 0 | 0 | 1 | 0 | 20 | 10 | 10 | 20 | 10 | 10 | 67 | 43 | 24 |
| 3 | Montmartre 1 (MTE1) | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 11 | 19 | -8 | 11 | 19 | -8 | 46 | 63 | -17 |
| 4 | Jeu de Paume 1 (PAUM1) | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 7 | 23 | -16 | 7 | 23 | -16 | 32 | 72 | -40 |
Poule IB
| # | Equipe | Pts | J | V | E+ | E- | D | P | M+ | M- | M+- | J+ | J- | J+- | P+ | P- | P+- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincennes 1 (VINC1) | 15 | 6 | 5 | 0 | 0 | 1 | 0 | 23 | 7 | 16 | 23 | 7 | 16 | 72 | 32 | 40 |
| 2 | PFA 1 Squash Avon (PFA 1) | 12 | 6 | 4 | 0 | 0 | 2 | 0 | 19 | 11 | 8 | 19 | 11 | 8 | 64 | 36 | 28 |
| 3 | UCPA Meudon 1 (UCPM1) | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 12 | 18 | -6 | 12 | 18 | -6 | 43 | 60 | -17 |
| 4 | AS Squash 95 1 (SQ95-1) | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 6 | 24 | -18 | 6 | 24 | -18 | 21 | 72 | -51 |